Task List แสดงงานที่ยังไม่เสร็จ 4 งาน: New Assignment 1 และ In Progress 3
Experience Design · Management View
UX/UI Executive Dashboard
ข้อมูลที่แสดงจาก Lark Task List · [UX/UI] Management
Task List snapshot
Project Portfolio
Progress = In Progress tasks ÷ all tasks with the same project label · 65 tasks counted
| Project | Total Tasks | Progress | Current Status | Due Date |
|---|---|---|---|---|
| Aus-Silver | 2 | 0 / 2 | New Assignment · Archive | Not set |
| MKTxEC | 2 | 1 / 2 | In Progress · Approve | 16 Oct |
| Sass-CB | 3 | 1 / 3 | In Progress · Archive | Not set |
| Saas-CL | 5 | 1 / 5 | In Progress · Approve · Archive | 13 Oct |
| Gov-Jaa+ | 1 | 0 / 1 | Archive | 05 Oct |
| WYM | 3 | 0 / 3 | Archive | Not set |
| Saas-CL-KKG | 1 | 0 / 1 | Archive | 29 Sep |
| NT | 3 | 0 / 3 | Archive | 17 Sep |
| EC-POS | 1 | 0 / 1 | Archive | 15 Sep |
| MKTxAbac | 2 | 0 / 2 | Archive · Continue | Mixed |
| Bluesea | 1 | 0 / 1 | Archive | Not set |
| Saas-CB-WYM | 1 | 0 / 1 | Archive | 13 Aug |
| Ausiris | 1 | 0 / 1 | Archive | 19 Aug |
| EC-Product | 1 | 0 / 1 | Continue | Not set |
| จัดทำเอกสารส่วนกลาง | 1 | 0 / 1 | Continue | Not set |
| Document | 1 | 0 / 1 | Continue | Not set |
| Other archived task labels | 36 | 0 / 36 | Archive | Various |
Task Status
Current Task List · 65 total tasks
Design Pipeline
Task List status groups · 65 tasks shown
Team Capacity & Workload
Open tasks by Owner field · 4 tasks
Work Type Distribution
Open tasks by project label
Due Date Coverage
Open tasks by Due Date field
UX/UI Impact on Business
Task status distribution · Current Task List
Upcoming Milestones
Dates recorded on open tasks
Management Attention
Decisions or unblockers needed
Next Focus
Priority actions for the next two weeks
Key Takeaway
The Task List contains 65 tasks, with 61 checked complete and 4 still open. Current follow-up is concentrated on one new assignment, two recorded due dates, and two open tasks without a recorded due date. Capacity, delivery performance, quality, business impact, and rework are not recorded in this Task List.